Quick Search

DL SERIES: Double Lock Casters
DL Series caster is designed to give total control of castered equipment movement. The "step-on" pedal locks both the wheel and the swivel simultaneously. The attractive European style will enhance the appearance of your equipment. The most versatile caster for institutional equipment.

  • Top Plate & Yoke
  • -
    Heavy gauge steel, formed for strength
  • Swivel
  • -
    2 rows of ball bearings
  • Wheel Bearing
  • -
    Ball, Roller, Delrin
  • Finish
  • -
    Zinc Plated
  • Axle
  • -
    5/16" dia. Bolt with locknut
  • Lubrication
  • -
    Zerk fitting upon request


    Page: Page Size:
    44 Casters Available
    WHEEL CAP.
    PER
    CASTER
    (LBS.)
    OVERALL
    HEIGHT
    (INCHES)
    "B"
    SWIVEL
    RADIUS
    (INCHES)
    "C"
    WHEEL
    BEARING
    TYPE
    (See Options)
    CASTER NUMBER APP.
    WT.
    EA.
    (LBS.)
    DIAMETER
    (INCHES)
    "A"
    TREAD
    WIDTH
    (INCHES)
    TYPE SWIVEL RIGID
    3 1 1/4 Nylon 150 4 1/4 3 1/8 ROLLER DL314NY42S DL314NY42R 2 1/4
    3 1 1/4 Rubber Mold on Nylon Hub 150 4 1/4 3 1/8 BALL DL314RNGFS DL314RNGFR 2 1/4
    3 1 1/4 Phenolic 300 4 1/4 3 1/8 ROLLER DL314PH525S DL314PH525R 2 1/4
    3 1 3/8 Phenolic 300 4 1/4 3 1/8 DELRIN DL314PH5AS DL314PH5AR 2 1/4
    4 1 1/4 Hard/Soft Rubber Mold on Steel Disc 235 5 3/16 3 1/2 BALL DL414HRTGFS DL414HRTGFR 3 1/4
    4 1 1/4 Hard/Soft Rubber Mold on Steel Disc 235 5 3/16 3 1/2 BALL DL414SRTGFS DL414SRTGFR 3 1/4
    4 1 1/4 Nylon 235 5 3/16 3 1/2 ROLLER DL414NY42S DL414NY42R 3 1/4
    4 1 1/4 Nylon 235 5 3/16 3 1/2 DELRIN DL414NY4AAS DL414NY4AAR 3 1/4
    4 1 1/4 Polyurethane Mold on Polypropylene Hub 235 5 3/16 3 1/2 BALL DL414PPBGFS DL414PPBGFR 3 1/4
    4 1 1/4 Polyurethane Mold on Polypropylene Hub 235 5 3/16 3 1/2 DELRIN DL414PPBGAAS DL414PPBGAAS 3 1/4
    4 1 1/4 Rubber Mold on Polypropylene Hub 235 5 3/16 3 1/2 BALL DL414RPGFS DL414RPGFR 3 1/4
    4 1 1/4 Thermoplastic Rubber 235 5 3/16 3 1/2 DELRIN DL414TRPGAAS DL414TRPGAAR 3 1/4
    4 1 1/4 Phenolic 300 5 3/16 3 1/2 ROLLER DL414PH52S DL414PH52R 3 3/4
    4 1 1/4 Phenolic 300 5 3/16 3 1/2 DELRIN DL414PH5AS DL414PH5AR 3 3/4
    4 1 1/4 Polyurethane Mold on Polypropylene Hub 300 5 3/16 3 1/2 BALL DL414PPHGFS DL414PPHGFR 3 3/4
    4 1 1/4 Polyurethane Mold on Polypropylene Hub 300 5 3/16 3 1/2 DELRIN DL414PPHGAAS DL414PPHGAAR 3 3/4
    4 1 3/8 Polyolefin 300 5 3/16 3 1/2 BALL DL408POGFS DL408POGFR 3 3/4
    4 1 3/8 Polyolefin 300 5 3/16 3 1/2 DELRIN DL408POGAAS DL408POGAAR 3 3/4
    4 1 3/8 Polyurethane Mold on Polypropylene Hub 300 5 3/16 3 1/2 BALL DL408PPRGFS DL408PPRGFR 3 3/4
    4 1 3/8 Polyurethane Mold on Polypropylene Hub 300 5 3/16 3 1/2 DELRIN DL408PPRGAAS DL408PPRGAAR 3 3/4
    Page: Page Size: